Feb 29, 2012 8:27am Pacific from Mitch Valder of Sacramento, CA.
Biggest news early in the Fray Week is that the heaters are ON in Belotti Hall. It was a welcome surprise to enter a . . . well, I wouldn't call it WARM, but a pleasantly comfortable room.
Nice contrast to the driving rain just outside.
Back to it . . .
Mitch
Feb 29, 2012 9:30pm Pacific
No new news from the Frayers. I can only presume they are busy testing, tuning and shooting the bull. As soon as I hear from anyone in Ferndale, I'll be sure to post it here.
-Cory
Feb 29, 2012 10:26pm Pacific from Jim Rose of Sacramento, CA
Just practice today. Team IROC tomorrow.
Mar 1, 2012 6:29am Pacific from Dave Parker of Hunstville, AL
Heat? What Heat?
Maybe in the morning... but by the time the sun fell, so did the heat. Oh well... it was time to head to the brewery anyway.
Day one was practice/practice/practice. 9 tables... 54 lanes... 54 different perspectives as to how badly I sucked.
But I got to shake Rick Jocham's hand, so the day wasn't a total loss! LOL
Lots of fast drivers with faster cars than I have ever seen on a t-jet track. A virtual Who's Who of t-jet racers/dealers (no offense to those on the East Coast who couldn't/didn't make the trip). Really great to put a face with so many names.
Rick Phyllis let it be known he is here for more than serving as race director as he won an impromptu practice race with about 25 racers.
Maybe today the lanes will look more familiar. Or at least maybe the heat will be back on! ;-)
Dave Dave Parker
"Nothing is foolproof, to a sufficiently talented fool!"
Mar 1, 2012 7:33am Pacific from Rick Phillis of Ferndale, CA
About fifty have arrived so far. The other half will be here by
Friday. There have been two practice races so far with first being won
by Chad Trump. Some of the new faces are from St Louis, Huntsville
Alabama, Salt Lake City, Eugene Oregon and the East Coast.
Today's event will be the team IROC race with five teams signed up so far.
That's all for now,
RAP
Mar 1, 2012 8:00am Pacific from Dave Parker of Huntsville, AL
Junkabilly's Question: Do they race only fray cars or are there other classes as well?
Dave's Answer:
Nothin' but fray.... individual race tomorrow, team races (16 or 17 of them) on Saturday. 10 lap heats for each racer on the 5-person team on each lane. So 60 laps times 16 races... around a 1000 laps of intense racing.
Dave
Mar 2, 2012 7:04am Pacific from Dave Parker of Huntsville, AL
Fray - Day Two - "I can't see!!!"
Well, now I feel like less like a rookie. I almost feel comfortable on 3 of the 54 different lanes. Only 51 more to go!
Still meeting lots of the "old hands"... still learning tons of ways to go fast. 15 minutes of time with xxxx was worth the price of admission. (trying not to list names... there really are many... many notable t-jet racers and builders here and would hate to mention someone specifically and not mention everyone else. suffice to say, I am humbled... and not worthy.)
A "practice" IROC race yesterday. My team "Inland Empire" finished well... 4 wins and 3 losses (after one team called in some ringer replacements.) I think I finished 35th out of about 46 racers. I seem to recall RAP at the top of the list. (dang it... I said I wouldn't mention names.
Gotta tell you... if you have never been, mark your calendars for nest year!
Dave
Mar 2, 2012 7:20am Pacific from Rick Phillis
I just got a phone call from Rick Phillis. He reports:
There were 46 drivers on 8 teams in the Team IROC races yesterday. Here are the results.
Team IROC Competition Results
Pos 1 2 3 (tie) 3 (tie) 5 6 7 (tie) 7 (tie) | Team Ferndale South Bay Sacramento Inland Empire St. louis Nevada Free Agents Southern Humboldt | Record(w-l) 7-0 6-1 4-3 4-3 3-4 2-5 1-6 1-6 | Members R Phillis, R Machado, D Ryan, W McClurg, A Michel R Coaxum, P Josefy, J Hurley, K Stephens, S Testerman, D Jimenez M Valder, J Rose, T Lang, B Ostrom, J Valder, Dave Parker, B Raymond, B Bowman, M Hurtado, P Leuty, C Trump, J Kraatz, L Wuori, A VanArtsdalen, R Schmidt, J Ramirez, J Shallow, R Wontorski, S Peterson, M Loomis, M Vizenor M Boynton, D Haase, M Knowles, J Crosley, S Arrestouilh, D Dudley, P Laurio Jim Jr, H Rojeski, Just Michael, Jim III, J Rojeski, K Arreguin, Jim Sr, |
Avg Score | Racer | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29.86 | Phillis R | Ferndale | 33 | 27 | 28 | 29 | 29 | 28 | 35 |
2 | 28.57 | Jim Jr | So Hum | 30 | 30 | 28 | 28 | 31 | 30 | 23 |
3 | 28.33 | Hurley J | South Bay | 28 | 29 | 31 | 26 | 28 | 28 | |
4 | 28.00 | Stephens K | South Bay | 26 | 28 | 31 | 27 | 28 | ||
5 | 27.43 | Lang T | Sacramento | 28 | 29 | 22 | 28 | 26 | 27 | 32 |
6 | 27.33 | Coaxum R | South Bay | 32 | 23 | 26 | 26 | 32 | 25 | |
7 | 27.33 | Trump C | St Louis | 29 | 28 | 22 | 23 | 32 | 30 | |
8 | 27.00 | Rose J | Sacramento | 29 | 29 | 20 | 30 | 26 | 26 | 29 |
9 | 25.57 | Machado R | Ferndale | 25 | 25 | 26 | 22 | 29 | 20 | 32 |
10 | 25.57 | Ryan D | Ferndale | 28 | 23 | 23 | 26 | 30 | 25 | 24 |
11 | 25.29 | Valder M | Sacramento | 17 | 31 | 27 | 23 | 30 | 24 | 25 |
12 | 24.57 | Raymond B | Inland Empire | 31 | 22 | 26 | 24 | 24 | 24 | 21 |
13 | 23.71 | McClurg W | Ferndale | 26 | 17 | 16 | 23 | 33 | 26 | 25 |
14 | 23.00 | Boynton M | Free Agents | 25 | 25 | 19 | ||||
15 | 22.75 | Ramirez J | Nevada | 17 | 25 | 20 | 29 | |||
16 | 22.50 | Kraatz J | St Louis | 21 | 25 | 20 | 19 | 25 | 25 | |
17 | 21.86 | Bowman B | Inland Empire | 27 | 26 | 26 | 20 | 15 | 22 | 17 |
18 | 21.60 | Shallow J | Nevada | 22 | 19 | 22 | 29 | 16 | ||
19 | 21.50 | Testerman S | South Bay | 19 | 17 | 25 | 28 | 19 | 21 | |
20 | 20.50 | Haase D | Free Agents | 17 | 17 | 29 | 19 | |||
21 | 20.43 | Hurtado M | Inland Empire | 20 | 22 | 18 | 22 | 20 | 23 | 18 |
22 | 20.33 | Jiminez D | South Bay | 21 | 13 | 24 | 24 | 22 | 18 | |
23 | 20.00 | Wouri L | St Louis | 25 | 18 | 20 | 16 | 24 | 17 | |
24 | 19.83 | VanArtsdalen A | St Louis | 19 | 23 | 21 | 14 | 28 | 14 | |
25 | 19.67 | Schmidt R | St Louis | 23 | 23 | 17 | 17 | 20 | 18 | |
26 | 19.33 | Knowles M | Free Agents | 20 | 21 | 27 | 23 | 15 | 10 | |
27 | 19.00 | Wontorski R | Nevada | 22 | 22 | 22 | 16 | 14 | 18 | |
28 | 19.00 | Crosley J | Free Agents | 21 | 14 | 21 | 25 | 14 | ||
29 | 19.00 | Rojeski H | So Hum | 19 | 17 | 24 | 16 | 19 | ||
30 | 18.71 | Luety P | Inland Empire | 21 | 21 | 19 | 17 | 19 | 19 | 15 |
31 | 18.71 | Ostrom B | Sacramento | 14 | 20 | 16 | 25 | 22 | 9 | 25 |
32 | 18.67 | Peterson S | Nevada | 16 | 17 | 23 | 14 | 23 | 19 | |
33 | 18.20 | Micheal Just | So Hum | 11 | 13 | 21 | 12 | 34 | ||
34 | 18.14 | Serge | Free Agents | 15 | 20 | 17 | 18 | 16 | 24 | 17 |
35 | 18.00 | Parker D | Inland Empire | 17 | 22 | 18 | 16 | 17 | 18 | 18 |
36 | 18.00 | Josefy P | South Bay | 17 | 18 | 19 | 17 | 16 | 21 | |
37 | 17.20 | Loomis M | Nevada | 17 | 20 | 16 | 14 | 19 | ||
38 | 16.86 | Michel A | Ferndale | 19 | 19 | 17 | 11 | 14 | 11 | 27 |
39 | 16.00 | Jim III | So Hum | 14 | 22 | 16 | 12 | |||
40 | 16.00 | Rojeski J | So Hum | 15 | 17 | |||||
41 | 15.83 | Arreguin K | So Hum | 11 | 23 | 16 | 8 | 8 | 29 | |
42 | 15.60 | Dudley D | Free Agents | 16 | 11 | 17 | 23 | 11 | ||
43 | 13.86 | Valder J | Sacramento | 7 | 13 | 18 | 15 | 17 | 14 | 13 |
44 | 13.80 | Vizenor M | Nevada | 15 | 15 | 11 | 14 | 14 | ||
45 | 13.40 | Laurio P | Free Agents | 10 | 18 | 10 | 14 | 15 | ||
46 | 13.33 | Jim Sr | So Hum | 8 | 12 | 12 | 14 | 11 | 23 |
(I'll do my best to get you the full list of drivers that were on each of the teams. If you can help me out, please email or leave a comment. -Cory)
Mar 2, 2012 2:39pm Pacific from Jim Rose of Sacramento, CA
Qualifying is over. NorCal did great....10 in the top 18.
3. Glen Schneiderman
4. Paul Josefy
5. Jeff Hurley
6. Jim Rose
7. Rick Voeglin
8. Mitch Valder
12. Curtis Adams
15. Paul Leuty
16. Ken Stephens
18. Ron Coaxum
Mar 2, 2012 10:09pm Pacific from Dave Parker of Huntsville, AL
(In response to Greg Carpenter wishing and hoping the best for people in Dave's area of the country due to the hurricane outbreak)
Greg,
Thanks for the thoughts... all the family is fine, but the exact same subdivision that got hit last year just north of our house got hit again this year.
Dave
I'm very relieved that Dave's family came through the day unscathed. I wonder how his cars and trigger finger did today. -Cory
Mar 2, 2012 10:36pm Pacific from Dave Parker of Huntsville, AL
More from the Fray - the individual event.
Just a short update... it's been a looooong day. I think we had every letter of the alphabet for the mains... 81 racers... but in the end it was Adams, Boswell, Hurley, Jocham, Lincoln and Voeglin making it to the A-main. Holy crap did those guys put on a show with some incredibly fast cars. But it wasn't much of a surprise when the computer popped up the results and RC Lincoln had won the individual competition. He dominated many of the heats leading up to the main. Adams was second, Jocham was third, followed by Voeglin, Hurley and Boswell.
Another long day tomorrow... 18 teams, so 17 races. But the cars are impound, so nothing to do tonight but sleep. :-)
Dave
The Fray in Ferndale Individual A-Main results
Pos 1 2 3 4 5 6 | Racer RC Lincoln Curtis Adams Rick Jocham Rick Voegelin Jeff Hurley Jerry Boswell | Team | Hometown Bedford, PA Sonoma, CA (SoCal), CA Aptos, CA Sonora, CA Dallas, TX |
Mar 3, 2012 7:40am Pacific from Cory White
Today is the team competition. Eighteen teams have entered to claim their place in history. Best of luck to all the racers.
-Cory
Mar 3, 2012 12:21pm Pacific from Greg Kondrek
In response to my request for some information about what's going on at the Fray and how things are going.
Sorry, Cory...a little busy here!
Greg Kondrek
Individual Competition Qualifying Times
Pos | Name | Lap Time |
1 | Surratt M | 6.670 |
2 | Boswell J | 6.783 |
3 | Schneiderman G | 6.785 |
4 | Josefy P | 6.799 |
5 | Hurley J | 6.816 |
6 | Rose J | 6.823 |
7 | Voegelin R | 6.847 |
8 | Valder M | 6.855 |
9 | Jackson C | 6.879 |
10 | Joop T | 6.905 |
11 | McClurg W | 6.910 |
12 | Adams C | 6.919 |
13 | Schmidt R | 6.935 |
14 | Trump C | 6.966 |
15 | Luety P | 6.998 |
16 | Stephens K | 6.999 |
17 | Jim Jr | 7.016 |
18 | Coaxum R | 7.032 |
19 | Auriema D | 7.039 |
20 | Bowman B | 7.046 |
21 | Kraatz J | 7.071 |
22 | Davis G | 7.071 |
23 | St. Clair C | 7.079 |
24 | Giegel J | 7.079 |
25 | Linclon RC | 7.088 |
26 | Lee B | 7.094 |
27 | Michel A | 7.110 |
28 | Keen J | 7.143 |
29 | Engelage M | 7.149 |
30 | Jiminez D | 7.181 |
31 | Testerman S | 7.198 |
32 | Reynolds C | 7.206 |
33 | Shallow J | 7.230 |
34 | Jocham R | 7.231 |
35 | Lang T | 7.238 |
36 | Jorgensen Ja | 7.247 |
37 | Phillis R | 7.248 |
38 | Leppert T | 7.263 |
39 | Van Artsdalen A | 7.280 |
40 | Ramirez J | 7.310 |
41 | Tindall J | 7.319 |
42 | Lawler T | 7.350 |
43 | Jorgensen Jo | 7.351 |
44 | Goucher J | 7.365 |
45 | Godinez S | 7.366 |
46 | Owyang M | 7.376 |
47 | Garner D | 7.422 |
48 | Ryan D | 7.424 |
49 | Wouri L | 7.446 |
50 | Zampelli A | 7.454 |
51 | Haase D | 7.462 |
52 | Valder J | 7.464 |
53 | Rojeski J | 7.485 |
54 | Ostrom B | 7.496 |
55 | Jim Sr | 7.511 |
56 | Raymond B | 7.516 |
57 | McCleary D | 7.542 |
58 | Loremo S | 7.583 |
59 | Crosley J | 7.590 |
60 | Parker D | 7.607 |
61 | Kondrek G | 7.686 |
62 | Rojeski H | 7.711 |
63 | Fairweather C | 7.759 |
64 | Lumas M | 7.781 |
65 | Daniel M | 7.814 |
66 | Hurtado M | 7.816 |
67 | Campbell G | 7.871 |
68 | Dudley D | 7.928 |
69 | Vizenor M | 7.981 |
70 | Arreguin K | 8.037 |
71 | Peterson S | 8.047 |
72 | Knowles M | 8.054 |
73 | Arrestouilh S | 8.110 |
74 | Boynton M | 8.158 |
75 | Wontorski R | 8.198 |
76 | Laurio P | 8.453 |
77 | Williamson T | 8.830 |
78 | Dutra N | 8.855 |
79 | Machado R | 9.006 |
80 | Lentros P | 99.999 |
Courtesy of Mr. Owyang, here are the final individual and team results.
Individual Competition Results, 2012 Fray in Ferndale
Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 | Racer Lincoln RC Adams Curtis Jocham Rick Voegelin Rick Hurley Jeff Boswell Jerry Rose Jim Suratt Milt Josefy Paul Schneiderman G Valder Mitch Joop Travis Jackson Chris Lee Bill Schmidt Ron Stephens Ken Trump Chad Luety Paul Coaxum Ron Auriema Donnie Michael Jim Jr Kraatz Jeff Davis Greg Bowman Brad Engelage Mike St. Clair Clayton Giegel Joe Testerman Steve Keen Jim Michel Al Machado Rick Lawler Trek Jiminez Dan Phillis Rick Reynolds Craig Shallow J Jorgensen Josh Jorgensen Jamie Lang Tim Leppert Tim Van ArtsDalen Alan Ramirez Jose Ryan Dennis Tindall James Owyang Mark Kondrek Greg Goucher Jim Godinez Steve Lentros Pete Wouri Lewis Garner Darrin Haase Don Valder Joel Zampelli Anthony Ostrom Brent Michael Jim Sr. Rojeski Jacob Raymond Bob McCleary Dan Loremo Steve Rojeski Howard Parker Dave Crosley Jeff Wontorski R Fairweather Cedric Lumas M Hurtado Mickey Daniel Mark Campbell Geoff Dudley D Vizenor M Arreguin K Knowles Matt Arrestouilh Serge Peterson S Boynton Matt Dutra Norm Laurio Phil Williamson Tucker | Team Florida Santa Cruz SoCal Santa Cruz South Bay Team DCM Sacramento SoCal South Bay East Bay Sacramento SoCal Inland Empire Santa Cruz St. Louis South Bay St. Louis Nor Cal South Bay Team DCM So Humboldt St. Louis SoCal Inland Empire Inland Empire Florida Santa Cruz South Bay SoCal Ferndale Texas Midwest Santa Cruz South Bay Ferndale Florida Nevada Ferndale Ferndale Sacramento Team DCM St. Louis Nevada Ferndale Team DCM Santa Cruz East Bay Texas Midwest Texas Midwest East Bay St. Louis Florida Rocky Mtn Sacramento Team DCM Sacramento So Humboldt So Humboldt East Bay Florida Texas Midwest So Humboldt Inland Empire Team DCM Nevada Rocky Mtn Nevada Inland Empire Nor Cal Rocky Mtn Rocky Mtn Nevada McKinleyville Riverside Rocky Mtn Nevada Riverside McKinleyville Texas Midwest Riverside | Hometown Bedford, PA Sonoma, CA Bellflower, CA Aptos, CA Sonora, CA Dallas, TX Sacramento, CA Chicago, IL Hayward, CA Walnut Creek, CA Sacramento, CA IL Petaluma, CA Fremont, CA (Ferndale?), CA CA CA Escondido, CA CA Ferndale, CA Kansas City, MO CA Ferndale, CA Sacramento, CA Sacramento, CA CA NC Salt Lake City, UT Sacramento, CA NY Sacramento, CA CA Huntsville, AL Cheyenne, WY Ontario, CA Summit Cty, CO Summit Cty, CO Sonoma, CA |
Pos 1 2 3 4 5 6 (tie) 6 (tie) 8 9 10 11 (tie) 11 (tie) 13 14 15 16 17 | Team SoCal Santa Cruz Team DCM Ferndale South Bay Florida Inland Empire Texas Midwest St. Louis Sacramento Southern Humboldt East Bay NorCal Nevada Rocky Mt. McKinleyville Riverside | Record(w-l-t) 15-0-1 15-1-0 14-1-1 13-2-1 12-4-0 10-6-0 10-6-0 9-6-1 9-7-0 7-9-0 6-10-0 6-10-0 4-12-0 3-13-0 2-14-0 1-15-0 0-16-0 | Members Rick Jocham, Greg Davis, Milt Suratt, Travis Joop, Jim Keen Rick Voegelin, Curtis Adams, Bill Lee, Mark Owyang, Joe Giegel,Trek Lawler Anthony Zampelli, Dave Simms, Jerry Boswell, James Tindall, Donnie Auriema, Jeff Crosley Rick Phillis, Al Michel, Dennis Ryan, Jamie Jorgenson, Josh Jorgenson Jeff Hurley, Ron Coaxum, Dan Jimenez Paul Josefy, Ken Stephens, Steve Testerman RC Lincoln, Darrin Garner, Clayton St. Clair, Craig Reynolds, Dan McCleary Mickey Hurtado, Mike Engelage, Chris Jackson, Brad Bowman, Dave Parker Rick Machado, Steve Godinez, Walter McClurg, Phil Laurio Jeff Kraatz, Ron Schmidt, Chad Trump, Alan VanArtsdalen and Lewis Wuori Mitch Valder, Jim Rose, Brent Ostrom, Tim Lang, Joel Valder Info, please. Glen Schneidermann, Greg Kondrek, Bob Raymond, Pete Lentros Info, please. Info, please. Info, please. Info, please. Info, please. |
Avg Score | Racer | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.06 | Jocham R | So Cal. | 32 | 33 | 34 | 33 | 28 | 34 | 28 | 35 | |
2 | 30.80 | Boswell J | East Coast | 33 | 27 | 32 | 28 | 26 | 28 | 33 | 27 | |
3 | 30.57 | Phillis R | Ferndale | 27 | 30 | 34 | 27 | 35 | 25 | |||
4 | 30.50 | Engelage M | Inland Empire | 33 | 29 | 34 | 33 | 30 | 27 | 34 | 30 | |
5 | 30.00 | Tindall J | East Coast | 30 | 33 | 30 | 32 | 22 | 24 | 21 | 36 | 29 |
6 | 29.73 | Machado R | TX/Mid West | 33 | 27 | 27 | 25 | 30 | 34 | 31 | 29 | |
7 | 28.75 | St. Clair C | Florida | 25 | 35 | 32 | 30 | 33 | 31 | 21 | 30 | 27 |
8 | 28.44 | Linclon RC | Florida | 18 | 26 | 25 | 30 | 30 | 23 | 31 | 33 | 26 |
9 | 28.33 | Adams C | Santa Cruz | 35 | 29 | 32 | 31 | 26 | 25 | 26 | 23 | 31 |
10 | 28.31 | Trump C | St Louis | 31 | 35 | 33 | 31 | 30 | 31 | 31 | 30 | |
11 | 28.00 | Hurley J | South Bay | 33 | 35 | 26 | 24 | 27 | 31 | 34 | ||
12 | 27.75 | McClurg W | TX/Mid West | 32 | 29 | 18 | 28 | 24 | 22 | 31 | 34 | 36 |
13 | 27.71 | Lee B | Santa Cruz | 25 | 29 | 31 | 25 | 31 | 21 | 27 | ||
14 | 26.67 | Lawler T | Santa Cruz | 30 | 25 | 28 | 30 | 20 | 31 | 17 | 20 | |
15 | 26.56 | Rose J | Sacramento | 34 | 33 | 16 | 23 | 27 | 17 | 34 | 26 | 33 |
16 | 26.33 | Voegelin R | Santa Cruz | 30 | 31 | 25 | 30 | 14 | 23 | 35 | 21 | 30 |
17 | 26.25 | Jorgensen Ja | Ferndale | 29 | 28 | 35 | 27 | 28 | 24 | 28 | 14 | |
18 | 26.20 | Giegel J | Santa Cruz | 24 | 31 | 22 | 26 | 17 | ||||
19 | 25.93 | Stretch J | Nor Cal | 17 | 27 | 28 | 28 | 20 | 27 | 26 | ||
20 | 25.81 | Surratt M | So Cal. | 28 | 32 | 28 | 24 | 30 | 18 | 19 | 24 | |
21 | 25.79 | Coaxum R | South Bay | 31 | 27 | 31 | 21 | 32 | 21 | 20 | ||
22 | 25.46 | Auriema D | East Coast | 26 | 22 | 23 | 24 | 25 | 20 | 34 | ||
23 | 25.31 | Kondrek G | East Bay | 29 | 18 | 27 | 30 | 21 | 29 | 33 | 12 | |
24 | 24.93 | Godinez S | TX/Mid West | 32 | 19 | 11 | 23 | 23 | 20 | 28 | 28 | |
25 | 24.75 | Schneiderman G | East Bay | 25 | 17 | 30 | 32 | 27 | 32 | 24 | 20 | |
26 | 24.73 | Jorgensen Jo | Ferndale | 22 | 28 | 32 | 20 | 26 | 25 | 26 | 22 | |
27 | 24.73 | Jim Jr | So Hum | 26 | 25 | 32 | 21 | 33 | 24 | 24 | 32 | |
28 | 24.57 | Testerman S | South Bay | 31 | 32 | 25 | 23 | 27 | 26 | 28 | ||
29 | 24.42 | Owyang M | Santa Cruz | 26 | 29 | 31 | 19 | 12 | 31 | 21 | ||
30 | 24.31 | Joop T | So Cal. | 23 | 32 | 28 | 18 | 25 | 18 | 21 | 18 | |
31 | 24.14 | Stephens K | South Bay | 23 | 25 | 20 | 31 | 24 | 33 | |||
32 | 23.63 | Reynolds C | Florida | 22 | 25 | 25 | 20 | 30 | 30 | 16 | 30 | 18 |
33 | 23.25 | Keen J | So Cal. | 26 | 24 | 29 | 21 | 25 | 23 | 15 | 32 | |
34 | 22.88 | Davis G | So Cal. | 24 | 23 | 30 | 22 | 20 | 12 | 24 | 32 | |
35 | 22.56 | Bowman B | Inland Empire | 26 | 14 | 23 | 24 | 28 | 18 | 26 | 20 | |
36 | 22.46 | Daniel M | Nor Cal | 22 | 26 | 31 | 25 | 14 | 12 | 21 | ||
37 | 22.20 | Luety P | Nor Cal | 20 | 23 | 35 | 22 | 27 | 18 | 18 | ||
38 | 22.19 | Haase D | Rocky Mountain | 24 | 18 | 19 | 24 | 23 | 17 | 29 | 12 | 26 |
39 | 21.86 | Wontorski R | Nevada | 16 | 17 | 23 | 31 | 20 | 22 | |||
40 | 21.75 | Valder M | Sacramento | 27 | 30 | 14 | 16 | 22 | 14 | 31 | 21 | 20 |
41 | 21.43 | Ryan D | Ferndale | 28 | 9 | 20 | 13 | 30 | 27 | 13 | ||
42 | 21.38 | Hurtado M | Inland Empire | 17 | 10 | 27 | 30 | 33 | 18 | 21 | 17 | |
43 | 21.31 | Campbell G | Rocky Mountain | 19 | 18 | 21 | 17 | 20 | 21 | 12 | 19 | 27 |
44 | 21.30 | Miles T | Ferndale | 31 | 9 | 22 | 15 | 32 | 25 | 11 | ||
45 | 21.25 | Lang T | Sacramento | 29 | 27 | 15 | 20 | 20 | 19 | 34 | 13 | 31 |
46 | 21.18 | Jiminez D | South Bay | 20 | 24 | 19 | 23 | 15 | 29 | |||
47 | 20.50 | Van Artsdalen A | St Louis | 18 | 28 | 17 | 13 | 19 | 21 | 25 | 23 | |
48 | 20.50 | Kraatz J | St Louis | 23 | 25 | 28 | 19 | 27 | 28 | 32 | 14 | |
49 | 20.33 | Zampelli A | East Coast | 21 | 19 | |||||||
50 | 20.25 | Raymond B | East Bay | 24 | 15 | 15 | 28 | 20 | 20 | 21 | 26 | |
51 | 20.25 | Schmidt R | St Louis | 21 | 25 | 28 | 23 | 27 | 27 | 30 | 17 | |
52 | 20.20 | Leppert T | East Coast | 15 | 20 | 24 | 14 | 13 | 30 | 11 | 24 | 30 |
53 | 20.19 | Jackson C | Inland Empire | 15 | 11 | 29 | 17 | 30 | 18 | 27 | 25 | |
54 | 20.00 | Josefy P | South Bay | 30 | 25 | 9 | 30 | 14 | 24 | 24 | ||
55 | 19.93 | Simms D | East Coast | 14 | 21 | 21 | 15 | 14 | 30 | 20 | 28 | |
56 | 19.85 | Rojeski J | So Hum | 18 | 32 | 20 | 24 | 16 | 26 | |||
57 | 19.67 | Shallow J | Nevada | 15 | 15 | 19 | 12 | 35 | 22 | 14 | 16 | |
58 | 19.33 | Crosley J | East Coast | 24 | 19 | |||||||
59 | 19.25 | Goucher J | TX/Mid West | 27 | 15 | 10 | 21 | 15 | 13 | 22 | 25 | 20 |
60 | 19.13 | Knowles M | Riverside | 17 | 17 | 14 | 27 | 12 | 22 | 20 | 20 | |
61 | 19.06 | McCleary D | Florida | 16 | 24 | 13 | 15 | 24 | 22 | 17 | 26 | 15 |
62 | 19.06 | Ostrom B | Sacramento | 27 | 31 | 9 | 25 | 20 | 25 | 22 | 27 | 16 |
63 | 18.56 | Parker D | Inland Empire | 18 | 16 | 23 | 21 | 22 | 18 | 20 | 21 | |
64 | 18.50 | Wouri L | St Louis | 17 | 26 | 25 | 22 | 21 | 29 | 30 | 18 | |
65 | 18.27 | Martin G | Nor Cal | 11 | 27 | 22 | 23 | 14 | 13 | |||
66 | 18.20 | Rojeski H | So Hum | 15 | 16 | 24 | 10 | 20 | 19 | 17 | 27 | |
67 | 18.00 | Lentros P | East Bay | 14 | 14 | 16 | 25 | 17 | 19 | 22 | 15 | |
68 | 17.86 | Boynton M | Riverside | 16 | 17 | 17 | 17 | 20 | 17 | 14 | ||
69 | 17.83 | Silva A | McKinleyville | 17 | 16 | 21 | 17 | 17 | 14 | |||
70 | 17.14 | Peterson S | Nevada | 14 | 15 | 13 | 14 | 31 | 17 | 10 | ||
71 | 17.08 | Robinson A | McKinleyville | 15 | 17 | 12 | 16 | 15 | 13 | |||
72 | 16.73 | Jim Sr | So Hum | 16 | 16 | 21 | 12 | 17 | 9 | 12 | ||
73 | 16.17 | Lumas M | Nevada | 17 | 8 | 16 | 14 | 10 | ||||
74 | 15.94 | Arrestouilh S | Rocky Mountain | 13 | 10 | 20 | 13 | 15 | 13 | 20 | 12 | 22 |
75 | 15.64 | Micheal Just | So Hum | 6 | 10 | 12 | 22 | 13 | 25 | |||
76 | 15.58 | Vizenor M | Nevada | 11 | 13 | 17 | 9 | 22 | 15 | 11 | ||
77 | 15.56 | Loremo S | TX/Mid West | 18 | 11 | 12 | 8 | 12 | 9 | 16 | 24 | 17 |
78 | 15.45 | Jim III | So Hum | 14 | 21 | 11 | 10 | 14 | ||||
79 | 15.23 | Robinson R | McKinleyville | 16 | 13 | 15 | 15 | 12 | 12 | 15 | ||
80 | 14.83 | Canzoneri J | McKinleyville | 13 | 17 | 22 | 14 | 18 | 13 | 10 | ||
81 | 14.83 | Dutra N | McKinleyville | 14 | 15 | 16 | 17 | 16 | 11 | 13 | ||
82 | 14.38 | Jones R | Riverside | 14 | 13 | 14 | 17 | 12 | 13 | |||
83 | 14.31 | Fairweather C | Rocky Mountain | 14 | 11 | 15 | 12 | 12 | 9 | 16 | 13 | 9 |
84 | 14.31 | Dudley D | Rocky Mountain | 7 | 9 | 18 | 13 | 15 | 11 | 20 | 12 | 12 |
85 | 14.13 | Valder J | Sacramento | 17 | 23 | 8 | 17 | 13 | 7 | 19 | 9 | 14 |
86 | 13.94 | McClurg M | East Bay | 8 | 7 | 13 | 18 | 7 | 17 | 13 | 12 | |
87 | 13.40 | Arreguin K | McKinleyville | 17 | 11 | 13 | 12 | 9 | 12 | |||
88 | 13.36 | Michel A | Ferndale | 23 | 13 | 17 | 9 | |||||
89 | 12.94 | Garner D | Florida | 11 | 15 | 14 | 14 | 11 | 14 | 7 | 18 | 11 |
90 | 12.92 | Parker C | Riverside | 9 | 11 | 9 | 12 | 10 | 22 | |||
91 | 12.83 | Ramirez J | Nevada | 8 | 10 | 21 | 16 | 15 | 11 | |||
92 | 12.14 | Ferguson M | Riverside | 15 | 12 | 12 | 12 | 11 | 11 | |||
93 | 11.25 | Rielly M | Nor Cal | 20 | 13 | 12 | 11 | 8 | ||||
94 | 10.82 | Jones J | Riverside | 12 | 8 | 14 | 11 | 17 | ||||
95 | 10.57 | Pietrok R | Nor Cal | 6 | 22 | 12 | 14 | 7 | 8 | 8 | ||
96 | 10.40 | Silva B | McKinleyville | 6 | 14 | 12 | 10 | 8 | 11 | |||
97 | 9.69 | Williamson T | Riverside | 6 | 10 | 11 | 8 | 8 | 10 | 13 | ||
98 | 7.00 | Laurio P | TX/Mid West | 8 | 6 |
- Richard Phillis – Ferndale
- Jim Michael Jr – Southern Humboldt
- Jeff Hurley – South Bay
- Ken Stephens – South Bay
- Tim Lang – Sacramento
- Rick Jocham – So Cal
- Jerry Boswell – Texas
- Richard Phillis – Ferndale
- Mike Engelage – Inland Empire
- James Tindall – East Coast DMC
